1.3K
Publications
57.5K
Citations
2.9K
Authors
1.1K
Institutions
Top Institutions in Cybersecurity Policy
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Cybersecurity Policy. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Oxford, United Kingdom | 36 | 1.3K | 18 |
![]() Johannesburg, South Africa | 21 | 697 | 13 |
East Lansing, United States | 15 | 988 | 11 |
Trondheim, Norway | 26 | 1.5K | 11 |
Baltimore, United States | 34 | 1.2K | 10 |
London, United Kingdom | 15 | 605 | 10 |
College Park, United States | 27 | 1.1K | 9 |
Fairfax, United States | 17 | 903 | 9 |
Tampa, United States | 18 | 482 | 8 |
![]() Plymouth, United Kingdom | 22 | 553 | 8 |
![]() Pretoria, South Africa | 9 | 433 | 8 |
Atlanta, United States | 12 | 426 | 8 |
Page 1
Page 1